![]() |
Cyber Security Landscape
|
*** Mitigation Methods - Manage Identities & Passwords *** BlaBlaBlaLine1 BlaBlaBlaLine2 BlaBlaBlaLine3
|
![]() |
Mapped Buisness Risks | ||||||
Brand Damage | Data/Secret Loss | Service Disruption |
Mapped Cyber Risks | ||||||
Data Security / Loss | Extortion | Human Error | Basic Security Hygiene | Identity/Password Protection | Insider Threat |
Mapped Attack Methods | ||||||
Identity Comprimise | Targeted Attack |
Mapped Solution Categories | ||||||
Application Security | Cloud Security | Identity Mgt | Insider Threat/Behavior Mgt | Logs Mgt | Privileged Access | |
Web Security |
Mapped Products | ||||||
Cyberark Alero | Okta Advanced Server Access |
Mapped OEMs | ||||||
Cyberark | Okta |