![]() |
Cyber Security Landscape
|
*** Functions - User & Device Behavior Analysis *** BlaBlaBlaLine1 BlaBlaBlaLine2 BlaBlaBlaLine3
|
![]() |
Mapped Buisness Risks | ||||||
Brand Damage | Data/Secret Loss | Service Disruption |
Mapped Cyber Risks | ||||||
Data Security / Loss | Extortion | Human Error | Basic Security Hygiene | Identity/Password Protection | Insider Threat |
Mapped Attack Methods | ||||||
BotNet Attack | Denial Of Service Attack | Identity Comprimise | Malware Attack | Phishing Attack | Ransomware Attack | |
Rootkit Attack | Targeted Attack |
Mapped Mitigation Methods | ||||||
Limit & Control Access | Manage Identities & Passwords |
Mapped Solution Categories | ||||||
Insider Threat/Behavior Mgt |